XLR Series
XLR Series
Hold Current:1.90A~7.30A
Max. Current:100A
Temperature Range:-40℃ to 85℃
Features
o Broadest range of resettable devices available
o Industry’s lowest internal resistance
o Available in lead-free version
Part Number | Hold Current | Trip Current | Max Time to Trip | Rated Voltage | Max. Current | Typ. Power | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
IH,A | IT,A | @ 5xIH,s | VMax,VDC | IMax,A | Pd, W | RMIN | RMAX | R1MAX | |
XLR190 | 1.90 | 3.90 | 5.0 | 15 | 100 | 1.2 | 0.039 | 0.072 | 0.102 |
XLR260 | 2.60 | 5.80 | 5.0 | 15 | 100 | 2.5 | 0.020 | 0.042 | 0.063 |
XLR380 | 3.80 | 8.30 | 5.0 | 15 | 100 | 2.5 | 0.013 | 0.026 | 0.037 |
XLR450 | 4.50 | 8.90 | 5.0 | 20 | 100 | 2.5 | 0.011 | 0.020 | 0.028 |
XLR550 | 5.50 | 10.50 | 5.0 | 20 | 100 | 2.8 | 0.009 | 0.016 | 0.022 |
XLR600 | 6.00 | 11.70 | 5.0 | 20 | 100 | 2.8 | 0.007 | 0.014 | 0.019 |
XLR730 | 7.30 | 14.10 | 5.0 | 20 | 100 | 3.3 | 0.006 | 0.012 | 0.015 |
IH=Hold current-maximum current at which the device will not trip at 23℃ still air.
IT=Trip current-minimum current at which the device will always trip at 23℃ still air.
T trip=Maximum time to trip(s) at assigned current.
IMAX= Maximum fault current device can withstand without damage at rated voltage (V MAX).
VMAX=Maximum voltage device can withstand without damage at its rated current.
PD Typ=Typical power dissipated from device when in tripped state in 23℃ still air environment.
RMIN=Minimum device resistance at 23℃.
R1MAX=Maximum device resistance at 23℃, 1 hour after tripping.
Part Number | Fig. | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
XLR190 | 2 | 19.9 | 22.1 | 4.9 | 5.2 | 0.6 | 1.0 | 5.5 | 7.5 | 5.5 | 7.5 | 3.9 | 4.1 |
XLR260 | 2 | 20.9 | 23.1 | 4.9 | 5.2 | 0.6 | 1.0 | 4.1 | 5.5 | 4.1 | 5.5 | 3.9 | 4.1 |
XLR380 | 2 | 24.0 | 26.0 | 6.9 | 7.5 | 0.6 | 1.0 | 4.1 | 5.5 | 4.1 | 5.5 | 4.9 | 5.1 |
XLR450 | 2 | 24.0 | 26.0 | 9.9 | 10.5 | 0.6 | 1.0 | 5.3 | 6.7 | 5.3 | 6.7 | 5.9 | 6.1 |
XLR550 | 2 | 35.0 | 37.0 | 6.9 | 7.5 | 0.6 | 1.0 | 5.3 | 6.7 | 5.3 | 6.7 | 4.9 | 5.1 |
XLR600 | 2 | 24.0 | 26.0 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 4.1 | 5.5 | 5.9 | 6.1 |
XLR730 | 2 | 27.1 | 29.1 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 4.1 | 5.5 | 5.9 | 6.1 |
Temperature | -40℃ | -20℃ | 0℃ | 23℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
---|---|---|---|---|---|---|---|---|---|---|
Derating % | 147% | 132% | 117% | 100% | 94% | 86% | 80% | 71% | 61% | 52% |
Marking System
Package Information
Bulk:
XLR190~XLR380----------------------------------------------1000pcs per bag
XLR450~XLR730----------------------------------------------500pcs per bag